2030 ACH holiday schedule
Days when Federal Reserve Banks are closed and ACH does not process. 11 non-processing days in 2030.
| Holiday | Reserve Banks closed | Note |
|---|---|---|
| New Year's Day | Tuesday, January 1, 2030 | — |
| Birthday of Martin Luther King, Jr. | Monday, January 21, 2030 | — |
| Washington's Birthday | Monday, February 18, 2030 | — |
| Memorial Day | Monday, May 27, 2030 | — |
| Juneteenth National Independence Day | Wednesday, June 19, 2030 | — |
| Independence Day | Thursday, July 4, 2030 | — |
| Labor Day | Monday, September 2, 2030 | — |
| Columbus Day | Monday, October 14, 2030 | — |
| Veterans Day | Monday, November 11, 2030 | — |
| Thanksgiving Day | Thursday, November 28, 2030 | — |
| Christmas Day | Wednesday, December 25, 2030 | — |
How these dates are derived
Fixed-date holidays falling on a Saturday do not close Reserve Banks; the preceding Friday is a normal banking day. Fixed-date holidays falling on a Sunday move the closure to the following Monday. Holidays defined as the Nth weekday of a month always fall on a weekday, so no shift applies to Martin Luther King Jr. Day, Washington's Birthday, Memorial Day, Labor Day, Columbus Day, or Thanksgiving.