Is ACH processing on a federal holiday?
No, on the nine to eleven days a year Federal Reserve Banks close. There are eleven federal holidays, but the count of closures moves, and that is the exception which catches people out: a holiday falling on a Saturday does not close Reserve Banks at all, so ACH runs normally that week. Every date below links to the full answer for that day.
| Holiday | Date | ACH processing? | Same Day ACH | Next Day ACH | Two Day ACH |
|---|---|---|---|---|---|
| Veterans Day 2026 | Wednesday, November 11, 2026 | No — Reserve Banks closed | Tue, Nov 10, 2026 | Mon, Nov 9, 2026 | Fri, Nov 6, 2026 |
| Thanksgiving Day 2026 | Thursday, November 26, 2026 | No — Reserve Banks closed | Wed, Nov 25, 2026 | Tue, Nov 24, 2026 | Mon, Nov 23, 2026 |
| Christmas Day 2026 | Friday, December 25, 2026 | No — Reserve Banks closed | Thu, Dec 24, 2026 | Wed, Dec 23, 2026 | Tue, Dec 22, 2026 |
| New Year's Day 2027 | Friday, January 1, 2027 | No — Reserve Banks closed | Thu, Dec 31, 2026 | Wed, Dec 30, 2026 | Tue, Dec 29, 2026 |
| MLK Day 2027 | Monday, January 18, 2027 | No — Reserve Banks closed | Fri, Jan 15, 2027 | Thu, Jan 14, 2027 | Wed, Jan 13, 2027 |
| Presidents Day 2027 | Monday, February 15, 2027 | No — Reserve Banks closed | Fri, Feb 12, 2027 | Thu, Feb 11, 2027 | Wed, Feb 10, 2027 |
| Memorial Day 2027 | Monday, May 31, 2027 | No — Reserve Banks closed | Fri, May 28, 2027 | Thu, May 27, 2027 | Wed, May 26, 2027 |
| Juneteenth 2027 | Saturday, June 19, 2027 | No closure — the Friday before is a normal banking day | No closure, so no earlier deadline | ||
| Independence Day 2027 | Monday, July 5, 2027 | No — Reserve Banks closed | Fri, Jul 2, 2027 | Thu, Jul 1, 2027 | Wed, Jun 30, 2027 |
| Labor Day 2027 | Monday, September 6, 2027 | No — Reserve Banks closed | Fri, Sep 3, 2027 | Thu, Sep 2, 2027 | Wed, Sep 1, 2027 |
| Columbus Day 2027 | Monday, October 11, 2027 | No — Reserve Banks closed | Fri, Oct 8, 2027 | Thu, Oct 7, 2027 | Wed, Oct 6, 2027 |
| Veterans Day 2027 | Thursday, November 11, 2027 | No — Reserve Banks closed | Wed, Nov 10, 2027 | Tue, Nov 9, 2027 | Mon, Nov 8, 2027 |
| Thanksgiving Day 2027 | Thursday, November 25, 2027 | No — Reserve Banks closed | Wed, Nov 24, 2027 | Tue, Nov 23, 2027 | Mon, Nov 22, 2027 |
| Christmas Day 2027 | Saturday, December 25, 2027 | No closure — the Friday before is a normal banking day | No closure, so no earlier deadline | ||
Dates that have already gone by
These answers are a matter of record and do not change, so the pages stay up: Labor Day 2026 · Columbus Day 2026.
Why the Reserve Bank calendar is the only one that counts
ACH settles when Federal Reserve Banks are open, so branch hours and the federal office calendar are both beside the point. Reserve Banks close on weekends and on the eleven federal holidays, with two observance rules that decide the awkward cases. A fixed-date holiday landing on a Saturday does not close them, and the Friday before is a full banking day. A fixed-date holiday landing on a Sunday moves the closure to the following Monday. Holidays defined as the Nth weekday of a month always land midweek, so neither rule applies to them.
Get a date instead of a rule
For a specific file, use the settlement date calculator. Working backwards from a payday you have to hit, use the payroll cutoff calculator. For today only, check whether the Fed is open today.
Full schedules by year
2026 ACH holiday schedule · 2027 ACH holiday schedule · 2028 ACH holiday schedule · 2029 ACH holiday schedule · 2030 ACH holiday schedule. For the rules behind all of them, see ACH holidays.